1960 Match Result
Match: | Friendly International 1960 | ||||||
Date: | 11/05/1960 | Venue: | British Empire Exhibition Stadium “Wembley” (London) | Attn: | 60,000 | Referee: | Bobby Davidson (Scotland) |
ENGLAND | SCOTLAND | ||||||
3:3 (1:1) | |||||||
1:1 Bryan Douglas (43) 2:1 Jimmy Greaves (48) 3:3 John Haynes (89) | 0:1 Milan Galić (27) 2:2 Milan Galić (58) 2:3 Borivoje Kostić (80) | ||||||
Ronald Springett, Jimmy Armfield, Ray Wilson, Ronnie Clayton [c], Peter Swan, Ron Flowers, Bryan Douglas, John Haynes, Joe Baker, Jimmy Greaves, Bobby Charlton |
Milutin Šoškić, Vladimir Durković, Fahrudin Jusufi, Ante Žanetić, Branko Zebec, Željko Perušić, Luka Lipošinović [c], Dražan Jerković (Muhamed Mujić 46′), Dragoslav Šekularac, Milan Galić, Borivoje Kostić |
||||||
Coach: | Walter Winterbottom | Coach: | Ljubomir Lovrić, Dragomir Nikolić, Aleksandar Tirnanić | ||||
Cards: | Cards: | ||||||
Note: | |||||||
Match: | Friendly International 1960 | ||||||
Date: | 22/05/1960 | Venue: | Népstadion (Budapest) | Attn: | 90,000 | Referee: | Concetto Lo Bello (Italy) |
HUNGARY | ENGLAND | ||||||
2:0 (0:0) | |||||||
1:0 Florian Albert (51) 2:0 Florian Albert (76) | |||||||
Gyula Grosics, Dezso Bundzsak, Jeno Dalnoki, Sandor Matrai, Antal Kotasz, Ferenc Sipos, Gyula Rakosi, Florian Albert, Janos Dunai, Janos Gorocs, Karoly Sandor |
Ron Springett, Jimmy Armfield, Ray Wilson, Ronald Flowers, Peter Swan, Bobby Charlton, Bobby Robson, Joe Baker, Johnny Haynes, Dennis Viollet, Bryan Douglas |
||||||
Coach: | Lajos Baroti | Coach: | Walter Winterbottom | ||||
Cards: | Cards: | ||||||
Note: | |||||||
Match: | Friendly International 1960 | ||||||
Date: | 25/05/1960 | Venue: | Slaski (Katowicz) | Attn: | 85,000 | Referee: | Kolway (-) |
POLAND | SANTOS | ||||||
2:5 (0:1) | |||||||
1:5 Eugeniusz Faber (80) 2:5 Jan Liberda (88) | 0:1 Sormani (3) 0:2 Coutinho (47) 0:3 Coutinho (54) 0:4 Pelé (76) 0:5 Pelé (78) | ||||||
Edward Szymkowiak, Henryk Szczepanski, Henryk Grzybowski, Jerzy Wozniak, Ryszard Grzegorczyk (Bernard Blaut), Edmund Zientara, Eugeniusz Faber, Lucjan Brychczy, Lerch (Engelbert Jarek), Jan Liberda, Roman Lentner (Jan Kowalski) |
Laércio, Mauro, Zé, Carlos, Formiga, Calvet, Zito (Urubatão), Sormani, Mengálvio (Ney), Coutinho, Pelé, Pepe (Tite) |
||||||
Coach: | Mieczyslaw Szymkowiak | Coach: | Lula | ||||
Cards: | Cards: | ||||||
Note: | |||||||
Match: | Friendly Club International 1960 | ||||||
Date: | 27/05/1960 | Venue: | Attn: | 35,000 | Referee: | Kreitten | |
1860 MÜNCHEN | SANTOS | ||||||
1:9 (0:4) | |||||||
Stemmer | Pelé (17, 34, 39), Coutinho (41), Zito (55), Sormani (57), Pepe (59, 61, 79) | ||||||
Gerhard Bechtold, Manfred Wagner, Georg Köbler, Ludwig Zausinger, Alfons Stemmer, Wolfgang Simon, Alfred Heiß, Kolbl, Eckehard Feigenspan, Manfred Fallisch, Hans Auernhammer |
Laércio (Irno), Mauro Ramos (Pavão), Zé Carlos (Feijó), Calvet, Formiga (Getúlio), Zito, Sormani, Mengálvio, Coutinho, Pelé (Ney), Pepe |
||||||
Coach: | Max Merkel | Coach: | Lula | ||||
Cards: | Cards: | ||||||
Note: | |||||||
Match: | Friendly 1960 | ||||||
Date: | 05/06/1960 | Venue: | Stadio Olimpico Carlo Zecchini (Grosset) | Attn: | Referee: | ||
ITALY | FRANCE AMATEUR | ||||||
0:1 | |||||||
N/A | N/A | ||||||
N/A | N/A | ||||||
Coach: | N/A | Coach: | N/A | ||||
Cards: | Cards: | ||||||
Note: | |||||||
Match: | Friendly Club International 1960 (Le tournoi de Paris – Final) | ||||||
Date: | 09/06/1960 | Venue: | Parc des Princes (Paris) | Attn: | Referee: | Maurice Frederic Guigue (France) | |
RACING CLUB DE PARIS | SANTOS | ||||||
1:4 (0:1) | |||||||
1:3 Joseph Ujlaki (73) | 0:1 Coutinho (22) 0:2 Pelé (55) 0:3 Pepe (66) 1:4 Coutinho (89) | ||||||
Jean Taillandier, Bernard Lelong, Herbin, Roger Marche, Ahmed Tibari (Jean Guillot), Jean-Jacques Marce, Jean Guillot, Jean Tokpa, Joseph Ujlaki, Guy Sénac, François Heutte |
Laércio, Mauro, Zé, Carlos, Calvet (Getúlio), Formiga, Zito, Dorval, Mengálvio, Coutinho, Pelé, Pepe (Tite) | ||||||
Coach: | Pierre Pibarot | Coach: | Lula | ||||
Cards: | Cards: | ||||||
Note: | Santos FC won the International Tournament of Paris IV. | ||||||
Match: | Friendly Club International 1960 | ||||||
Date: | 26/10/1960 | Venue: | British Empire Exhibition Stadium “Wembley” (London) | Attn: | 80,000 | Referee: | Maurice Guigue (France) |
ENGLAND | SPAIN | ||||||
4:2 (2:1) | |||||||
1:0 Jimmy Greaves (1) 2:1 Bryan Douglas (41) 3:2 Bobby Smith (68) 4:2 Bobby Smith (79) | 1:1 Del Sol (14) 2:2 Luis Suárez (51) | ||||||
Ronald Springett, Jimmy Armfield, Mick McNeil, Bobby Robson, Peter Swan, Ron Flowers, Bryan Douglas, Jimmy Greaves, Bobby Smith, John Haynes [c], Bobby Charlton |
Ramallets, Marquitos, Santamaría, Gracia, Vergés, Ruiz Sosa, Mateos, Del Sol, Di Stéfano, Luis Suárez [c], Gento | ||||||
Coach: | Walter Winterbottom | Coach: | Miguel Muñoz, Ramón Gabilondo, José Lasplazas, José Luis Costa | ||||
Cards: | Cards: | ||||||
Note: |