1979 Match Result
Match: | Friendly International 1979 | ||||||
Date: | 24/02/1979 | Venue: | Stadio San Siro (Milano) | Attn: | 55,280 | Referee: | Nicolae Rainea (Romania) |
ITALY | NETHERLANDS | ||||||
3:0 (3:0) | |||||||
1:0 Roberto Bettega (9) 2:0 Paolo Rossi (19. Penalty) 3:0 Marco Tardelli (44) | |||||||
Dino Zoff [c] (Paolo Conti 46′), Claudio Gentile, Antonio Cabrini (Aldo Maldera 70′), Gabriele Oriali, Fulvio Collovati, Gaetano Scirea, Franco Causio, Marco Tardelli (Renato Zaccarelli 74′), Paolo Rossi, Giancarlo Antognoni, Roberto Bettega |
Piet Schrijvers, Jan Poortvliet, Piet Wildschut, Wim Jansen [c], Ernie Brandts (Huub Stevens 46′), Adri van Kraay, Johnny Rep, Jan Peters, Kees Kist, Willy van de Kerkhof, René van de Kerkhof (John Metgod 70′) |
||||||
Coach: | Enzo Bearzot | Coach: | Jan Zwartkruis | ||||
Cards: | Claudio Gentile [Y] | Cards: | Piet Wildschut [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 / VII. Korea Rep – Japan Annual Match |
||||||
Date: | 13:45 – 04/03/1979 | Venue: | Yoyogi National Stadium (Tokyo) | Attn: | 18,000 | Referee: | Hassan Daud (Malaysia) |
JAPAN | KOREA REPUBLIC | ||||||
2:1 (2:0) | |||||||
1:0 Hiroyuki Usui (21) 2:0 Kazuyoshi Nakamura (25) | 2:1 Seok-Jae Oh (85) | ||||||
Mitsuhisa Taguchi, Hiroshi Ochiai [c], Eijun Kiyokumo, Keizo Imai, Shigemi Ishii, Nobuo Fujishima, Mitsuo Watanabe, Hideki Maeda, Yoshikazu Nagai, Hiroyuki Usui, Kazuyoshi Nakamura |
Hee-Cheon Kim, Ho-Gon Kim [c], Jae-Man Hwang, Sung-Hwa Park, Jong-Deok Choi, Gwang-Rae Cho (Gang-Nam Kim), Young-Moo Lee, Sang-In Park, Hyun-Ho Shin, Jae-Han Kim (Seok-Jae Oh), Jung-Moo Huh (Gang-Jo Lee) |
||||||
Coach: | Yukio Shimomura | Coach: | Kyung-Hwan Jang | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 14/03/1979 | Venue: | Tehelné pole (Bratislava) | Attn: | 40,000 | Referee: | László Pádár (Hungary) |
CZECHOSLOVAKIA | SPAIN | ||||||
1:0 (0:0) | |||||||
1:0 Marián Masný (87) | |||||||
Jaroslav Netolicka (Dušan Kéketi 46′), Jozef Barmoš, Anton Ondruš [c], Rostislav Vojácek (Ladislav Jurkemik 46′), Koloman Gögh, Oldrich Rott (Antonín Panenka 46′), František Štambachr, Ján Kozák, Marián Masný, Zdenek Nehoda, Miroslav Gajdušek (Ladislav Vízek 62′) |
Luis Miguel Arconada (Urruticoechea 46′), Marcelino Pérez, Migueli (Felipe 50′), José Ramon Alexanco, San José, Angel Maria Villar, Vicente Del Bosque (López Ufarte 46′), Juan Manuel Asensi [c], Cundi, Dani Ruiz (Morán 46′), Carlos Santillana (Pichi Alonso 46′) |
||||||
Coach: | Jozef Vengloš | Coach: | Ladislao Kubala (Hungary/Spain) | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly Club International 1979 / Charity match for deluge of Minas Gerais | ||||||
Date: | 06/04/1979 | Venue: | Estádio Jornalista Mário Filho ‘Maracanã’ (Rio de Janeiro) | Attn: | 139,953 | Referee: | |
FLAMENGO | ATLÉTICO MINEIRO | ||||||
5:1 (1:1) | |||||||
1:1 Zico (35) 2:1 Zico (55) 3:1 Zico (59) 4:1 Luisinho (73) 5:1 Cláudio Adão (84) | 0:1 Marcelo (21) | ||||||
Cantarelli, Toninho, Rondinelli (Nelson), Manguito, Júnior, Andrade, Carpeggiani (Ramirez), Zico, Tita Pelé (Luisinho), Júlio César (Reinaldo) |
João Leite, Alves, Osmar, Luizinho, Hilton Bruniz, Cerezo, Marcelo (Carlinhos), Paulo Isidoro, Serginho (Pedrinho), Dario, Ziza (Vilmar) |
||||||
Coach: | Cláudio Coutinho | Coach: | Procópio Cardoso | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 02/05/1979 | Venue: | Giants Stadium (East Rutherford) | Attn: | 20,591 | Referee: | Dorantes (Mexico) |
UNITED STATES | FRANCE | ||||||
0:6 (0:4) | |||||||
0:1 Bernard Lacombe (8) 0:2 Bernard Lacombe (14) 0:3 Bernard Lacombe (37) 0:4 – Don Droege (42. Own goal) 0:5 Loic Amisse (61) 0:6 Didier Six (73) |
|||||||
Arnold Mausser (David Brcic 46′), Jim Pollihan, Glenn Myernick, Don Droege, Colin Fowles (Tony Crudo 8′), Larry Hulcer, Rick Davis, Boris Bandov (Perry van der Beck 32′), Angelo di Bernardo, Greg Villa, Mark Liveric (Louie Nanchoff 75′) |
Dominique Dropsy (Andre Rey 46′), Gerard Janvion, Raymond Domenech, Marius Tresor, Maxime Bossis (Patrick Battiston 80′), Jean Petit, Michel Platini, Roger Jouve (Jean-Francois Larios 71′), Olivier Rouyer (Didier Six 46′), Bernard Lacombe (Marc Berdoll 65′), Loic Amisse |
||||||
Coach: | Walter Chyzowych | Coach: | Michel Hidalgo | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 17/05/1979 | Venue: | Estádio Jornalista Mário Filho ‘Maracanã’ (Rio de Janeiro) | Attn: | Referee: | Arnaldo Coelho (Brazil) | |
BRAZIL | PARAGUAY | ||||||
6:0 (2:0) | |||||||
1:0 Éder (4) 2:0 Zico (21) 3:0 Nílton Batata (54) 4:0 Zico (59) 5:0 Nílton Batata (65) 6:0 Zico (73) | |||||||
Émerson Leão, Antônio dos Santos “Toninho”, João “Amaral” dos Santos, Edinho Nazareth, Leovegildo da Gama “Júnior”, “Sócrates” de Oliveira, Roberto Falcão, Paulo César “Carpegiani” (Antônio Cerezo “Toninho”), Artur Coimbra “Zico”, Nílton da Silva “Batata” (Roberto de Oliveira “Roberto Dinamite”), “Éder” de Assis (Antônio Gouveia “Zezé”) |
Roberto Fernández, Juan Espínola, Francisco Carmona (Hugo Benítez Isasi), Juan Manuel Villalba, Wladimiro Schettina, Gustavo Fanego, Tito Vera (Eugenio Morel), Adalberto Escobar, Amado Pérez, Arsenio Meza (Milcíades Morel), Néstor Fernández |
||||||
Coach: | Cláudio de Morais “Coutinho” | Coach: | Ranulfo Miranda | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | British Championship 1979 / Home International | ||||||
Date: | 19/05/1979 | Venue: | Windsor Park (Belfast) | Attn: | 35,000 | Referee: | Ian Foote (Scotland) |
NORTHERN IRELAND | ENGLAND | ||||||
0:2 (0:2) | |||||||
0:1 Dave V. Watson (9) 0:2 Steve Coppell (16) | |||||||
Pat Jennings, Pat Rice, Sammy Nelson, Jimmy Nicholl, Chris Nicholl, Vic Moreland (Chris McGrath 57′), Bryan Hamilton, Sammy McIlroy, Gerry Armstrong, Billy Caskey, Terry Cochrane (Derek Spence 68′) |
Ray Clemence, Phil Neal, Mick Mills [c], Phil Thompson, Dave V. Watson, Ray Wilkins, Steve Coppell, Terry McDermott, Bob Latchford, Tony Currie, Peter Barnes |
||||||
Coach: | Danny Blanchflower | Coach: | Ron Greenwood | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | British Championship 1979 / Home International | ||||||
Date: | Ron Greenwood | Venue: | Ninian Park (Cardiff) | Attn: | 20,371 | Referee: | Pat Partridge (England) |
WALES | SCOTLAND | ||||||
3:0 (2:0) | |||||||
1:0 John Toshack (28) 2:0 John Toshack (35) 3:0 John Toshack (75) | |||||||
Dai Davies, Byron Stevenson, Joey Jones, Leighton Phillips, Phil Dwyer, Robbie James, John Mahoney, Terry Yorath [c] (Peter Nicholas 89′), Brian Flynn, Alan Curtis, John Toshack |
Alan Rough, George Burley, Frank Gray, Alan Hansen, Paul Hegarty, John Wark, Asa Hartford, Graeme Souness, Arthur Graham, Kenny Dalglish [c], Ian Wallace (Joe Jordan 55′) |
||||||
Coach: | Mike Smith (England) | Coach: | Jock Stein | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 / FIFA 75TH Anniversary | ||||||
Date: | 16:00 – 22/05/1979 | Venue: | Wankdorf Stadium (Bern / Switzerland) | Attn: | 40,000 | Referee: | Ramon Barreto (Uruguay) |
ARGENTINA | NETHERLANDS | ||||||
0:0 a.e.t., 8:7 P.S.O. | |||||||
Ubaldo Fillol, Jorge Olguin, Alberto Tarantini, Daniel Passarella [c], Hugo Eduardo Villaverde, Osvaldo Ardiles, Américo Gallego, Diego Maradona, Ricardo Daniel Bertoni (Rene Houseman 67′), Leopoldo Luque (Juan Alberto Barbas 61′), Oscar Alberto Ortiz (Enzo Hector Trossero 85′) |
Pim Doesburg, Wim Jansen (John Metgod 80′), Ruud Krol [c], Huub Stevens, Hugo Hovenkamp, Jan Peters, Johan Neeskens, Jan Poortvliet, Johnny Rep, Kees Kist (Jan Peters II 57′), Simon Tahamata (Rene van de Kerkhof 62′) |
||||||
Coach: | César Luis Menotti | Coach: | Jan Zwartkruis | ||||
Cards: | Cards: | Johan Neeskens [Y] | |||||
Note: | 1:0 Miguel Oviedo (PSO) 1:1 Johnny Metgod (PSO) 2:1 Daniel Passarella (PSO) — Rene van de Kerkhof (PSO) 3:1 Rene Housemann (PSO) 3:2 Johnny Rep (PSO) 4:2 Juan Alberto Barbas (PSO) 4:3 Hugo Hovenkamp (PSO) — Jorge Olguin (PSO) 4:4 Johan Neeskens (PSO) 5:4 Diego Maradona (PSO) 5:5 Huub Stevens (PSO) — Osvaldo Adriles (PSO) — Jan Peters II (PSO) 6:5 Américo Gallego (PSO) 6:6 Ruud Krol (PSO) 7:6 Hugo Eduardo Villaverde (PSO) 7:7 Jan Poortvliet (PSO) 8:7 Alberto Tarantini (PSO) — Jan Peters (PSO) |
||||||
*********************************************************************** | |||||||
Match: | British Championship 1979 / Home International | ||||||
Date: | 23/05/1979 | Venue: | Wembley Stadium (London) | Attn: | 70,220 | Referee: | Malcolm Moffatt (Northern Ireland) |
ENGLAND | WALES | ||||||
0:0 | |||||||
Joe Corrigan, Trevor Cherry, Kenny Sansom, Ray Wilkins (Trevor Brooking 75′), Dave V. Watson, Emlyn Hughes [c], Kevin Keegan (Steve Coppell 68′), Tony Currie, Bob Latchford, Terry McDermott, Laurie Cunningham |
Dai Davies, Byron Stevenson, Joey Jones, Leighton Phillips, Phil Dwyer, John Mahoney, Terry Yorath [c], Brian Flynn, Robbie James, John Toshack (Carl Harris 80′), Alan Curtis |
||||||
Coach: | Ron Greenwood | Coach: | Mike Smith (England) | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | British Championship 1979 / Home International | ||||||
Date: | 26/05/1979 | Venue: | Wembley Stadium (London) | Attn: | 98,000 | Referee: | António José da Silva Garrido (Portugal) |
ENGLAND | SCOTLAND | ||||||
3:1 (1:1) | |||||||
1:1 Peter Barnes (45) 2:1 Steve Coppell (63) 3:1 Kevin Keegan (70) | 0:1 John Wark (21) | ||||||
Ray Clemence, Phil Neal, Mick Mills, Phil Thompson, Dave V. Watson, Ray Wilkins, Kevin Keegan [c], Steve Coppell, Bob Latchford, Trevor Brooking, Peter Barnes |
George Wood, George Burley, Frank Gray, John Wark, Gordon McQueen, Paul Hegarty, Graeme Souness, Asa Hartford, Arthur Graham, Kenny Dalglish [c], Joe Jordan |
||||||
Coach: | Ron Greenwood | Coach: | Jock Stein | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 19:15 – 26/05/1979 | Venue: | Stadio Olimpico (Roma) | Attn: | 65,000 | Referee: | Porem (Portugal) |
ITALY | ARGENTINA | ||||||
2:2 (1:1) | |||||||
1:1 Franco Causio (25) 2:1 Paolo Rossi (55) | 0:1 Daniel Valencia (7) 2:2 Daniel Passarella (56. Penalty) | ||||||
Dino Zoff [c], Claudio Gentile, Antonio Cabrini, Gabriele Oriali, Fulvio Collovati, Gaetano Scirea, Franco Causio, Marco Tardelli, Paolo Rossi, Giancarlo Antognoni, Roberto Bettega |
Ubaldo Fillol, Jorge Olguín, Alberto Tarantini, Américo Gallego, Hugo Villaverde, Daniel Passarella [c], Rene Houseman, Juan Barbas (Miguel Oviedo 68′), Leopoldo Luque, Diego Maradona, Daniel Valencia |
||||||
Coach: | Enzo Bearzot | Coach: | César Luis Menotti | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 31/05/1979 | Venue: | Estádio Jornalista Mário Filho ‘Maracanã’ (Rio de Janeiro) | Attn: | Referee: | Oscar Scolfaro (Brazil) | |
BRAZIL | URUGUAY | ||||||
5:1 (4:1) | |||||||
1:1 Edinho (25) 2:1 Sócrates (35) 3:1 Nílton Batat (37) 4:1 Sócrates (38) 5:1 Éder (86) | 0:1 Waldemar Victorino (21) | ||||||
Émerson Leão, Antônio dos Santos “Toninho”, João “Amaral” dos Santos, Edinho Nazareth, Leovegildo da Gama “Júnior”, “Sócrates” de Oliveira, Paulo Roberto “Falcão”, Antônio “Toninho Cerezo” (Guina Gallon), Artur Coimbra “Zico” (Sérgio Bernardino “Serginho”), Nílton da Silva “Batata”, João de Almeida “Joãozinho” (“Éder” de Assis) |
Rodolfo Rodríguez, Néstor Montelongo, José Luis Russo, Jorge González, Washington González (José Moreira), Mario Saralegui, Jorge Rodríguez, Lorenzo Unanue, Alberto Bica (Gary Castillo), Waldemar Victorino (Carlos Lezcué), Juan Carlos Ocampo |
||||||
Coach: | Cláudio de Morais “Coutinho” | Coach: | Raúl Bentancor | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | ジャパンカップ’79・準決勝 / JAPAN CUP (KIRIN CUP) 1979 – Semi-finals | ||||||
Date: | 13:30- 02/06/1979 | Venue: | 長居競技場 / Nagai Stadium (Osaka) | Attn: | 5,000 | Referee: | 浅見 / Asami (Japan) |
DUNDEE UNITED | FIORENTINA | ||||||
1:1 (0:1) P.S.O. 4:2 | |||||||
グラハム / Graham, スチュワート / Ray Stewart, コペル / Franck Kopel, フレミング / George Fleming, スターク / Derek Stark, フィリップ / Iain Phillip, スミス / Walter Smith, アジソン / Derek Addison (カークウッド / William Kirkwood), ドッズ / David Dodds, スターロック / Paul Sturrock, ペイン / Graeme Payne |
ガリ / Giovanni Galli, フェローニ / Armando Ferroni, テンディ / Alessio Tendi (ドメニチーニ / Marco Domenichini ), ガルビアーティ / Roberto Galbiati, レリ / Giuseppe Lelj, レステリ / Maurizio Restelli, サケッティ / Luigi Sacchetti, オルランディーニ / Andrea Orlandini, パリャーリ / Dino Pagliari, ブルーニ / Luciano Bruni, アメンタ / Mauro Amenta (マーサラ / Antonio Masala) |
||||||
Coach: | マクレーン / Jim McLean | Coach: | ディ・ステファノ / Alfredo di Stéfano | ||||
Cards: | Cards: | ||||||
Note: | Dundee United won 4-2 on Penalty Shootout. | ||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 06/06/1979 | Venue: | Giants-Stadium (East Rutherford) | Attn: | 70,134 | Referee: | |
NEW YORK COSMOS | ARGENTINA | ||||||
0:1 (0:0) | |||||||
0:1 Daniel Passarella (89) | |||||||
Jack Brand, Bobby Smith, Carlos Alberto [c], Wim Rijsbergen, Santiago Formoso, Marinho, Ricky Davis, Antonio Carbognani, Mark Liveric, Giorgio Chinaglia, Dennis Tueart |
Ubaldo Fillol, Jorge Olguín, Miguel Oviedo, Alberto Tarantini, Daniel Passarella [c], Diego Maradona, Américo Gallego, Juan Barbas, René Houseman, Leopoldo Luque, Daniel Valencia |
||||||
Coach: | Ray Klivecka | Coach: | César Luis Menotti | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 13/06/1979 | Venue: | Praterstadion (Wien) | Attn: | 60,000 | Referee: | Alexis Ponnet (Belgium) |
AUSTRIA | ENGLAND | ||||||
4:3 (3:1) | |||||||
1:0 Bruno Pezzey (19) 2:0 Kurt Welzl (26) 3:1 Kurt Welzl (41) 4:3 Bruno Pezzey (70) | 2:1 Kevin Keegan (27) 3:2 Steve Coppell (47) 3:3 Ray Wilkins (64) | ||||||
Friedrich Koncilia, Robert Sara, Erich Obermayer, Bruno Pezzey, Ernst Baumeister, Roland Hattenberger, Wilhelm Kreuz, Kurt Jara, Kurt Welzl (Walter Schachner 55′), Herbert Prohaska, Gernot Jurtin |
Peter Shilton (Ray Clemence 46′), Phil Neal, Phil Thompson, Dave V. Watson, Mick Mills, Ray Wilkins, Kevin Keegan [c], Trevor Brooking, Steve Coppell, Bob Latchford (Trevor Francis 46′), Peter Barnes (Laurie Cunningham 70′) |
||||||
Coach: | Karl Stotz | Coach: | Ron Greenwood | ||||
Cards: | Roland Hattenberger [Y] | Cards: | Phil Thompson [Y], Kevin Keegan [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 21/06/1979 | Venue: | Estádio do Morumbi (São Paulo) | Attn: | Referee: | José Roberto Wright (Brazil) | |
BRAZIL | AJAX | ||||||
5:0 (2:0) | |||||||
1:0 Sócrates (9) 2:0 Sócrates (43) 3:0 Toninho (54) 4:0 Zico (69) 5:0 Zico (75) | |||||||
Leão (Carlos 46′), Toninho, Oscar, Edinho, Júnior, Falcão, Toninho Cerezo (Zenon 46′), Nílton Batata, Zico, Sócrates (Renato 46′), Joãozinho |
Peter Jager, Wim Meutstege, Piet Wijnberg, Ruud Krol, Peter Boeve, Dick Schoenaker, Frank Arnesen, Søren Lerby, TscheuLa Ling (Ton Blanker), Karel Bonsink (Ruud Kaiser), Simon Tahamata |
||||||
Coach: | Cláudio Coutinho | Coach: | Cor Brom | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 25/06/1979 | Venue: | Estadio Antonio Vespucio Liberti ‘Monumental’ (Buenos Aires) | Attn: | Referee: | ||
ARGENTINA | REST OF THE WORLD | ||||||
1:2 (1:0) | |||||||
1:0 Diego Maradona (29) | 1:1 Luis Galván (68. Own goal) 1:2 Zico (74) | ||||||
Ubaldo Fillol, Jorge Olguín, Luis Galván, Daniel Passarella [c], Alberto Tarantini, Osvaldo Ardiles, Américo Gallego, Diego Maradona, René Houseman, Leopoldo Luque (Norberto Outes), Daniel Valencia |
Émerson Leão (Frerich Koncilia 46′), Manfred Kaltz, Ruud Krol [c], Bruno Pezzey, Antonio Cabrini (Antônio dos Santos “Toninho” 46′), Marco Tardelli, Juan Manuel Asensi, Michael Platini (Artur Coimbra “Zico” 46′), Franco Causio, Paolo Rossi, Zibniew Boniek |
||||||
Coach: | César Luis Menotti | Coach: | Enzo Bearzot | ||||
Cards: | Cards: | Marco Tardelli [R 76′] | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly Club International 1979 | ||||||
Date: | 04/07/1979 | Venue: | Giants-Stadium (East Rutherford) | Attn: | Referee: | ||
NEW YORK COSMOS | BAYERN MÜNCHEN | ||||||
0:2 (0:1) | |||||||
0:1 Dieter Hoeneß (42) 0:2 Wolfgang Kraus (83) | |||||||
David Brcic (Erol Yasin 46′), Andranik Eskandarian, Marinho (Nelsi Morais 20′), Carlos Alberto, Wim Rijsbergen, Johan Neeskens, Ricky Davis (Seninho 70′), Vladislav Bogicevic, Mark Liveric (Boris Bandov 46′), Giorgio Chinaglia, Dennis Tueart |
Sepp Maier, Peter Gruber, Udo Horsmann, Hans-Georg Schwarzenbeck, Klaus Augenthaler, Kurt Niedermayer, Bernd Dürnberger, Paul Breitner (Norbert Janzon 46′), Dieter Hoeneß (Wilhelm Reisinger 70′), Wolfgang Dremmler, Karl-Heinz Rummenigge (Wolfgang Kraus 46′) |
||||||
Coach: | Ray Klivecka | Coach: | Pal Csernai | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | ワールドサッカー’79・第2戦 / Friendly International 1979 | ||||||
Date: | 10/08/1979 | Venue: | 大阪球場 / Osaka Baseball Stadium (Osaka) | Attn: | 11,000 | Referee: | 西 / Junichi Nishi (Japan) |
VALENCIA | HURACÁN | ||||||
0:0 | |||||||
ペレイラ / Carlos Santiago Pereira, セルベロ / José Cerveró San Braulio (カレテ / José Carrete de Julián 70′), パルメル / Josè Palmer, ダニ / Daniel Solsona “Dani”, イヒニオ / Higinio García Fernández (ボトゥボット / Manuel Ángel Botubot Pereira 46′), アリアス / Ricardo Arias, ビラロダ / Pedro Villarrodana (フェルマン / Dario Luis Felman 70′), カステジャーノス / Angel Castellanos Cespedes, ケンペス / Mario Kempes, ドミンゴ / Rafael Domingo, (サウラ / Enrique Saura Gil 70′), アルビオル / José Luis Albiol Balaguer (ヒメネス / Orlando Ramón Giménez Álvarez 70′) |
ボルシ/ Jesús Borzi , ロンゴ / Victor Longo, カラスコサ / Jorge Omar Carrascosa, チェベス / Abelardo Ramón Cheves, ガジャルド / Miguel Angel Gallardo, ガルバン / Jose Gerardo Galvan (ロマーノ / Rubén Omar Romano 72′), オウセマン / René Houseman (デマルタ / De Marta 72′), ブリンディシ / Miguel Ángel Brindisi (オヘダ / Ojeda 46′), ホルヘ・サナブリア / Jorge Armando Sanabria, バビントン / Carlos Babington, ダンテ・サナブリア / Dante Adrian Sanabria |
||||||
Coach: | ディ・ステファノ / Alfredo di Stéfano | Coach: | ロドリゲス / Vicente Cayetano Rodriguez | ||||
Cards: | Cards: | ||||||
Note: | 東京12チャンネル開局15周年記念 / TV TOKYO 15th Anniversary | ||||||
*********************************************************************** | |||||||
Match: | ワールドサッカー’79・第3戦 / Friendly International 1979 | ||||||
Date: | 13/08/1979 | Venue: | 後楽園球場 / Korakuen Stadium (Tokyo) | Attn: | 32,000 | Referee: | 佐野 / Sano (Japan) |
JAPAN LEAGUE Xl | FC AMSTERDAM | ||||||
4:2(2:1) | |||||||
1:0 Kunishige Kamamoto (36) 2:0 Jairo (39. Penalty) 3:2 Tsutomu Sonobe (70) 4:2 Ramos (72. Penalty) | 2:1 Donker (44) 2:2 Wiggemansen (62. Penalty) | ||||||
瀬田竜彦 / Tatsuhiko Seti (坪田和美 / Kazumi Tsubota ▲78′), 園部 勉 / Tsutomu Sonobe, 小滝強 / Tsuyoshi Kotaki [c], 小滝春男 / Haruo Kotaki (植木繁晴 / Shigeharu Ueki ▲70′), 小見 幸隆 / Yukitaka Omi, 斉藤 和夫 / kazuo Saito, カルバリオ / João Dickson Carvalho (上西一雄 / Kazuo Uenishi ▲30′), ジャイロ・マトス / Jairo, 釜本邦茂 / Kunishige Kamamoto (上田 栄治 / Eiji Ueda ▲62′), ジョージ与那城 / George Yonashiro (楚輪博 / Hiroshi Sowa ▲78′), ラモス / Ruy Gonçalves “Ramos” Sobrinho |
ブルーム / Jaap Bloem, アウデルランド / Rob Ouderland , スワルト / Theo Swart, バスチアニ / Hans Bastiani, ビショット / Fred Bischot [c], ドンカー / Ronald Donker, カンプハウス / Ton Kamphaus (ドレオ / Leo de Leeuw ▲82′), ファン・ブランケン / Peter van Blanken , ゲリセン / Rob Gillissen , バウメイスター / Hans Bouwmeester, ウィグマンセン / Martin Wiggemansen |
||||||
Coach: | 釜本邦茂 / Kunishige Kamamoto | Coach: | スロット / Tonnie Bruins Slot | ||||
Cards: | Cards: | ||||||
Note: | 東京12チャンネル開局15周年記念 / TV TOKYO 15th Anniversary | ||||||
*********************************************************************** | |||||||
Match: | ワールドサッカー’79・第3戦 / Friendly International 1979 | ||||||
Date: | 13/08/1979 | Venue: | 後楽園球場 / Korakuen Stadium (Tokyo) | Attn: | 32,000 | Referee: | 倉持 / Junichi Nishi (Japan) |
VALENCIA | HURACÁN | ||||||
4:3 (1:1) | |||||||
1:0 Saura (8) 2:2 Saura (50) 3:3 Saura(65) 4:3 Giménez (74) | 1:1 Carlos Babington (39) 1:2 Miguel Ángel Brindisi (46) 2:3 René Houseman (60) | ||||||
ペレイラ / Carlos Santiago Pereira, カレテ / José Carrete de Julián, (パルメル / Josè Palmer), セルベロ / José Cerveró San Braulio, アリアス / Ricardo Arias, ボトゥボット / Manuel Ángel Botubot Pereira, ダニ / Daniel Solsona “Dani”, ヒメネス / Orlando Ramón Giménez Álvarez, (ビラロダ / Pedro Villarrodana), サウラ / Enrique Saura Gil, (ドミンゴ / Rafael Domingo),ケンペス / Mario Kempes, カステジャーノス / Angel Castellanos Cespedes, フェルマン / Dario Luis Felman |
ボルシ/ Jesús Borzi, チェベス / Abelardo Ramón Cheves, ロンゴ / Victor Longo, (ガルバン / Jose Gerardo Galvan), カラスコサ / Jorge Omar Carrascosa, ブリンディシ / Miguel Ángel Brindisi, ガジャルド / Miguel Angel Gallardo, バビントン / Carlos Babington, オウセマン / René Houseman, (ニコラス・ゴメス/ Nicolás Gómez), ホルヘ・サナブリア / Jorge Armando Sanabria, (ロマーノ / Rubén Omar Romano), ダンテ・サナブリア / Dante Adrian Sanabriaa |
||||||
Coach: | ディ・ステファノ / Alfredo di Stéfano | Coach: | ロドリゲス / Vicente Cayetano Rodriguez | ||||
Cards: | Cards: | ||||||
Note: | 東京12チャンネル開局15周年記念 / TV TOKYO 15th Anniversary | ||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 21/08/1979 | Venue: | Parc des Princes (Paris) | Attn: | 36,143 | Referee: | M.Rion (Belgium) |
FRANCE | BAYERN MÜNCHEN | ||||||
4:1 (2:0) | |||||||
1:0 Jean-François Larios (25) 2:0 Christian Lopez (43) 3:0 Zimako (67) 4:0 Michel Platini (77) | 4:1 Norbert Janzon (90) | ||||||
Dominique Dropsy, Patrick Battiston, Léonard Specht, Christian Lopez, Maxime Bossis, Jean-François Larios, Michel Platini [c], Dominique Bathenay (Alain Moizan 63′), Dominique Rocheteau, Eric Pécout, Didier Six (Jacques Atre ‘Zimako’ 63′) |
Walter Junghans, Hans Weiner, Kurt Niedermayer, Klaus Augenthaler, Peter Gruber (Steinbrelhes 72′), Paul Breitner [c] (Wilhelm Reisinger 55′), Wolfgang Dremmler, Bernd Dürnberger, Branko Oblak (Norbert Janzon 60′), Dieter Hoeneß, Karl-Heinz Rummenigge |
||||||
Coach: | Michel Hidalgo | Coach: | Pal Csernai | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1979 | ||||||
Date: | 29/08/1979 | Venue: | Stadion Dziesięciolecia (Warszawa) | Attn: | 20,000 | Referee: | Anders Mattson (Finland) |
POLAND | ROMANIA | ||||||
3:0 (1:0) | |||||||
1:0 Grzegorz Lato (30) 2:0 Stanisław Terlecki (77) 3:0 Zbigniew Boniek (84) | |||||||
