1998 Result
Match: | Friendly International 1998 | ||||||
Date: | 28/01/1998 | Venue: | Stade de France (Saint-Denis) | Attn: | 78,836 | Referee: | Urs Meier (Switzerland) |
FRANCE | SPAIN | ||||||
1:0 (1:0) | |||||||
1:0 Zinedine Zidane (20) | |||||||
Fabien Barthez, Lilian Thuram, Laurent Blanc, Marcel Desailly, Alain Boghossian, Ibrahim Ba (Robert Pires 62′), Zinedine Zidane, Didier Deschamps (Vincent Candela 62′), Stéphane Guivarc’h (David Trézéguet 75′), Youri Djorkaeff (Frank Leboeuf 90+’), Bernard Diomede |
Andoni Zubizarreta, Carlos Aguilera, Abelardo, Miguel Ángel Nadal, Rafael Alkorta, Sergi (Roberto Rios 59′), Guillermo Amor (Fernando Sánchez 81′), Luis Enrique, Raúl (Juan Antonio Pizzi 73′), Alfonso, Joseba Etxeberría (Jordi Lardin 53′) |
||||||
Coach: | Aimé Jacquet | Coach: | Javier Clemente | ||||
Cards: | Cards: | Rafael Alkorta [Y 14′], Miguel Ángel Nadal [Y 71′], Roberto Rios [Y 88′] | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 11/02/1998 | Venue: | Wembley Stadium (London) | Attn: | 65,228 | Referee: | Ryszard Wójcik (Poland) |
ENGLAND | CHILE | ||||||
0:2 (0:1) | |||||||
0:1 Marcelo Salas (44) 0:2 Marcelo Salas (78. Penalty) | |||||||
Nigel Martyn, Gary Neville, Sol Campbell, Tony Adams [c], Phil Neville (Graeme Le Saux 46′), Rob Lee, David Batty (Paul Ince 62′), Nicky Butt, Michael Owen, Teddy Sheringham (Alan Shearer 62′), Dion Dublin |
Nelson Tapia, Ronald Fuentes, Pedro Reyes, Javier Margas, Moisés Villaroel, Nelson Parraguez, Clarence Acuña, Francisco Rojas, José Luis Sierra (Rodrigo Valenzuela 88′), Rodrigo Barrera (Juan Carreño 77′), Marcelo Salas |
||||||
Coach: | Glenn Hoddle | Coach: | Nelson Acosta (Uruguay) | ||||
Cards: | Paul Ince [Y] | Cards: | Marcelo Salas [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 14:00 – 21/02/1998 | Venue: | Orange Bowl (Miami) | Attn: | 20,379 | Referee: | Benito Archundia Tellez (Mexico) |
UNITED STATES | NETHERLANDS | ||||||
0:2 (0:1) | |||||||
0:1 Ronald de Boer (1) 0:2 Clarence Seedorf (46) | |||||||
Kasey Keller, Mike Burns, Alexi Lalas, Jeff Agoos, John Harkes, Jovan Kirovski (Eric Wynalda 62′), Claudio Reyna, Joe-Max Moore, Earnie Stewart, Roy Wegerle (Cobi Jones 46′), Preki Radosavljevic (Roy Lassiter 62′) |
Edwin van der Sar, Michael Reiziger, Jaap Stam (Winston Bogarde 46′), Frank de Boer, Arthur Numan, Aron Winter (Marc Overmars 46′), Clarence Seedorf, Wim Jonk, Philip Cocu, Michael Mols (Pierre van Hooijdonk 73′), Ronald de Boer |
||||||
Coach: | Steve Sampson | Coach: | Guus Hiddink | ||||
Cards: | Joe-Max Moore [Y 33′], John Harkes [Y 55′], Alexi Lalas [Y 72′] | Cards: | Jaap Stam [Y 32′], Michael Reiziger [Y 78′] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 18/02/1998 | Venue: | Royal Oman Police Stadium (Muscat) | Attn: | 10,000 | Referee: | Ali Al-Shaikh Al-Setri (Bahrain) |
OMAN | GERMANY | ||||||
0:2 (0:1) | |||||||
0:1 Jürgen Kohler (27) 0:2 Jörg Heinrich (63) | |||||||
Awad Subait, Mohammed Zayid, Akram Habrish, Farid Ali, Ali Saeed, Abdul Aziz Hadeed (Hashem Saleh 86′), Abdullah Hamdan, Rashid Abdullah (Mubarak 77′), Mohamed Hashem Khamis, Khalid Jassim (Salim 58′), Hani Dhabit (Ahmed Ali 46′) |
Andreas Köpke (Jens Lehmann 46′), Jürgen Kohler, Christian Wörns, Olaf Thon, Lars Ricken (Andreas Möller 46′), Sven Kmetsch (Stefan Reuter 46′), Jens Jeremies, Jörg Heinrich, Thomas Häßler, Oliver Bierhoff, Ulf Kirsten |
||||||
Coach: | Valdeir Vieira (Brazil) | Coach: | Hans-Hubert ‘Berti’ Vogts | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/02/1998 | Venue: | King Fahd International Stadium (Riyadh) | Attn: | 17,000 | Referee: | Sultan Mjalli Khamis (Bahrain) |
SAUDI ARABIA | GERMANY | ||||||
0:3 (0:1) | |||||||
0:1 Andreas Möller (26) 0:2 Thomas Helmer (59) 0:3 Olaf Marschall (63) | |||||||
Al-Sadiq, Shilaih, Jameel, Anwar, Suliman, Suwaid, Mater (Al-Dossari 69′), Khamis Al-Owairan, Musaad (Saleh 69′), Abdulghani, Sami Al-Jaber (Said Al-Owairan 69′) |
Andreas Köpke, Olaf Thon (Jens Nowotny 46′), Jürgen Kohler, Thomas Linke, Mario Basler (Thomas Häßler 57′), Dietmar Hamann, Thomas Helmer, Michael Tarnat, Andreas Möller, Oliver Bierhoff (Fredi Bobic 46′), Ulf Kirsten (Olaf Marschall 46′) |
||||||
Coach: | Carlos Alberto Parreira (Brazil) | Coach: | Hans-Hubert ‘Berti’ Vogts | ||||
Cards: | Arabia: Jameel [Y] | Cards: | Olaf Thon [Y] | ||||
Note: | Germany’s first goal-scorer also reported as Oliver Bierhoff. | ||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 24/02/1998 | Venue: | Orange Bowl (Miami / USA) | Attn: | 17,077 | Referee: | Brian Hall (USA) |
MEXICO | NETHERLANDS | ||||||
2:3 (0:3) | |||||||
1:3 Francisco Palencia (65) 2:3 Alberto García Aspe (73. Penalty) | 0:1 Patrick Kluivert (15) 0:2 Patrick Kluivert (19) 0:3 Wim Jonk (21) | ||||||
Ricardo Martínez, Sigifredo Mercado (Noe Zarate 61′), Héctor López, Francisco Gabriel de Anda, Isaac Terrazas, Germán Villa, Javier Lozano (Cuauhtémoc Blanco 43′), Marcelino Bernal [c] (Francisco Palencia 62′), Alberto García Aspe, Enrique Alfaro, José Manuel Abundis |
Ed de Goeij, Aron Winter, Frank de Boer Winston Bogarde (Ernest Faber 58′), Arthur Numan, Ronald de Boer (Marc Overmars 46′), Clarence Seedorf, Wim Jonk (Michael Reiziger 46′), Philip Cocu, Patrick Kluivert (Boudewijn Zenden 73′), Michael Mols (Pierre van Hooijdonk 46′) |
||||||
Coach: | Manuel Lapuente | Coach: | Guus Hiddink | ||||
Cards: | Alberto García Aspe [Y] | Cards: | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 24/02/1998 | Venue: | Estadio José María Minella (Mar del Plata) | Attn: | 35,000 | Referee: | Ubaldo Aquino (Paraguay) |
ARGENTINA | YUGOSLAVIA | ||||||
3:1 (1:0) | |||||||
1:0 Hernán Crespo (45. Penalty) 2:1 Hernán Crespo (85) 3:1 Hernán Crespo (89) | 1:1 Anto Drobnjak (78) | ||||||
Germán Burgos (Pablo Cavallero 90+’), Hernán Díaz, Roberto Ayala, José Chamot, Eduardo Berizzo, Juan Sebastián Verón, Leonardo Astrada, Diego Simeone, Marcelo Gallardo, Ariel Ortega, Hernán Crespo |
Ivica Kralj, Bratislav Zivkovic, Slobodan Komljenovic, Dejan Stefanovic, Nisa Saveljic, Aleksandar Kristic, Miroslav Stevic, Zoran Njegus (Miroslav Savic 74′), Nenad Grodzic (Ivan Tomic 58′), Zoran Rankovic (Djordje Svetlicic 58′), Anto Drobnjak (Aleksandar Jovic 82′) |
||||||
Coach: | Daniel Passarella | Coach: | Slobodan Santrac | ||||
Cards: | Diego Simeone [Y], Leonardo Astrada [Y] | Cards: | Bratislav Zivkovic [Y], Miroslav Stevic [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 25/02/1998 | Venue: | Stade Vélodrome (Marseille) | Attn: | 55,000 | Referee: | Jan Wegerheef (Netherlands) |
FRANCE | NORWAY | ||||||
3:3 (2:1) | |||||||
1:1 Laurent Blanc (23) 2:1 Zinedine Zidane (28) 3:3 Marcel Desailly (90+) | 0:1 Frank Strandli (13. Penalty) 2:2 Tore Andre Flo (68) 2:3 Vegard Heggem (89) | ||||||
Fabien Barthez, Lilian Thuram, Laurent Blanc, Marcel Desailly, Alain Boghossian, Robert Pires, Zinedine Zidane (Claude Makéléle 62′), Didier Deschamps, Stéphane Guivarc’h (David Trézéguet 62′), Youri Djorkaeff, Bernard Diomede |
Frode Grodås, Alf-Inge Håland, Claus Lundekvam, Henning Berg, Stig Inge Bjørnebye, Petter Rudi (Vidar Riseth 46′), Erik Mykland, Bent Skammelsrud, Lars Bohinen (Vegard Heggem 79′), Frank Strandli (Egil Østenstad 85′), Tore André Flo |
||||||
Coach: | Aimé Jacquet | Coach: | Egil Olsen | ||||
Cards: | Bernard Diomede [Y 10′], Laurent Blanc [Y 12′] | Cards: | Lars Bohinen [Y 45′], Stig Inge Bjørnebye [Y 64′] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 25/03/1998 | Venue: | Gottlieb-Daimler-Stadion (Stuttgart) | Attn: | 52,803 | Referee: | David Elleray (England) |
GERMANY | BRAZIL | ||||||
1:2 (0:1) | |||||||
1:1 Ulf Kirsten (65) | 0:1 César Sampaio (27) 1:2 Ronaldo (88) | ||||||
Andreas Köpke, Olaf Thon, Christian Wörns, Jürgen Kohler, Jörg Heinrich, Dietmar Hamann, Thomas Helmer (Markus Babbel 80′), Christian Ziege (Michael Tarnat 67′), Andreas Möller, Jürgen Klinsmann (Ulf Kirsten 46′), Oliver Bierhoff |
Taffarel, Cafu, Júnior Baiano, Aldair, Roberto Carlos, César Sampaio, Dunga, Rivaldo, Denílson (Doriva 80′), Romário (Bebeto 80′), Ronaldo |
||||||
Coach: | Hans-Hubert ‘Berti’ Vogts | Coach: | Mario Zagallo | ||||
Cards: | Christian Ziege [Y 6′], Dietmar Hamann [Y 8′], Jürgen Kohler [R 35′], Thomas Helmer [Y 76′] | Cards: | Dunga [Y 11′, YR 57′], Denílson [Y 44′], Júnior Baiano [Y 50′], Roberto Carlos [Y 65′] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | 2002年FIFAワールドカップ共同開催記念試合 / Friendly International 1998 (World Cup 2002 Co-Host Anniversary) | ||||||
Date: | 19:00 – 01/04/1998 | Venue: | オリンピック・スタジアム / Olympic Stadium (ソウル / Seoul) | Attn: | 55,320 | Referee: | Yu Jingyin (China) |
KOREA REPUBLIC | JAPAN | ||||||
2:1 (1:0) | |||||||
1:0 Lee Sang-Yoon (40) 2:1 Hwang Seon-Hong (73) | 1:1 Masashi Nakayama (61) | ||||||
Kim Byung-Ji, Hong Myung-Bo [c] (Lee Ki-Hyung ▲78′), Choi Sung-Yong, Kim Tae-Young, Lee Sang-Heon (Lee Min-Sung ▲57′), Ha Seok-Joo, Lee Sang-Yoon (Ko Jong-Soo ▲85′), Choi Yong-Soo (Kim Do-Hoon ▲69′), Kim Do-Keoun (Yoo Sang-Cheol ▲78′), Seo Jong-Won, Hwang Song-Hong |
川口能活 / Yoshikatsu Kawaguchi, 市川大祐 / Daisuke Ichikawa, 相馬直樹 / Naoki Soma (中西永輔 / Eisuke Naganishi ▲74′), 井原正巳 / Masami Ihara [c] (小村徳男 / Norio Omura ▲26′), 秋田豊 / Yutaka Akita, 山口素弘 / Motohiro Yamaguchi, 名波浩 / Hiroshi Nanami (平野孝 / Takashi Hirano ▲86′), 北澤豪 / Tsuyoshi Kitazawa (小野伸二 / Shinji Ono ▲65′), 中田英寿 / Hidetoshi Nakata, 柳沢敦 / Atsushi Yanagisawa (岡野雅行 / Masayuki Okano ▲65′), 中山雅史 / Masashi Nakayama |
||||||
Coach: | Cha Bum-Keoun | Coach: | 岡田武史 / Takashi Okada | ||||
Cards: | Kim Do-Keoun [Y 28′], Kim Do-Hoon [Y 88′] | Cards: | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/04/1998 | Venue: | Müngersdorfer Stadion (Köln) | Attn: | 48,000 | Referee: | Antonio Jesús López Nieto (Spain) |
GERMANY | NIGERIA | ||||||
1:0 (0:0) | |||||||
1:0 Andreas Möller (58) | |||||||
Oliver Kahn, Olaf Thon, Christian Wörns, Markus Babbel, Jens Jeremies (Stefan Reuter 46′), Dietmar Hamann, Michael Tarnat, Thomas Häßler, Andreas Möller (Steffen Freund 80′), Oliver Bierhoff, Ulf Kirsten |
Ike Shorounmu (Willy Okpara 46′), Patrick Pascal, Uche Okechukwu, Taribo West, Ganiyu Ajide, Sunday Oliseh, Finidi George (Tijani Babangida 70′), Augustine ‘Jay-Jay’ Okocha, Mutiu Adepoju (Jonathan Akpoborie 73′), Nwankwo Kanu, Daniel Amokachi (Victor Ikpeba 46′) |
||||||
Coach: | Hans-Hubert ‘Berti’ Vogts | Coach: | Bora Milutinovic (Yugoslavia) | ||||
Cards: | Jens Jermies [Y], Stefan Reuter [Y] | Cards: | Patrick Pascal [Y], Victor Ikpeba [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/04/1998 | Venue: | Lansdowne Road (Dublin) | Attn: | 38,500 | Referee: | Stuart Dougal (Scotland) |
REPUBLIC OF IRELAND | ARGENTINA | ||||||
0:2 (0:2) | |||||||
0:1 Gabriel Batistuta (26) 0:2 Ariel Ortega (40) | |||||||
Shay Given (Alan Kelly 46′), Gary Breen, Ian Harte (Phil Babb 46′), Jeff Kenna (Rory Delap 78′), Lee Carsley, Gary Kelly, Kevin Kilbane (Dennis Irwin 46′), Mark Kinsella, Steve Staunton, Robbie Keane, Niall Quinn [c] |
Germán Burgos, Roberto Ayala, Roberto Néstor Sensini, Nelson Vivas, Matías Almeyda, Sergio Berti (Héctor Pineda 63′), Ariel Ortega, Diego Simeone [c], Juan Sebastián Verón, Gabriel Batistuta, Claudio López (Marcelo Delgado 84′) |
||||||
Coach: | Mick McCarthy | Coach: | Daniel Passarella | ||||
Cards: | Rory Delap [Y] | Cards: | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/04/1998 | Venue: | Gradski (Osijek) | Attn: | 17,000 | Referee: | Vencel Tóth (Hungary) |
CROATIA | POLAND | ||||||
4:1 (3:0) | |||||||
1:0 Zvonimir Boban (6) 2:0 Mario Stanic (21) 3:0 Mario Stanic (42) 4:0 Alan Bokšic (47) | 4:1 Krzysztof Ratajczyk (67) | ||||||
Drazen Ladic (Marijan Mrmic 46′), Goran Juric (Zoran Mamic 46′), Slaven Bilic (Igor Tudor 74′), Igor Štimac (Damir Krznar 46′), Tomislav Rukavina (Stjepan Tomas 59′), Mario Stanic (Silvio Martic 66′), Zvonimir Boban [c] (Krunoslav Jurcic 63′), Aljoša Asanovic (Goran Vlaovic 46′), Robert Jarni (Dario Šimic 46′), Alan Bokšic (Igor Cvitanovic 58′), Davor Šuker (Ardian Kozniku 83′) |
Adam Matysek, Tomasz Hajto, Jacek Zielinski, Krzysztof Ratajczyk, Marek Józwiak (Adam Ledwon 65′), Tomasz Iwan, Tomasz Waldoch [c] (Krzysztof Bukalski 74′), Piotr Swierczewski, Marek Kozminski, Grzegorz Mielcarski (Miroslaw Trzeciak 52′), Wojciech Kowalczyk (Tomasz Kulawik 80′) |
||||||
Coach: | Miroslav Blazevic | Coach: | Janusz Wójcik | ||||
Cards: | Davor Šuker [Y 67′] | Cards: | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/04/1998 | Venue: | Wembley Stadium (London) | Attn: | 63,463 | Referee: | Manuel Díaz Vega (Spain) |
ENGLAND | PORTUGAL | ||||||
3:0 (1:0) | |||||||
1:0 Alan Shearer (5) 2:0 Teddy Sheringham (46) 3:0 Alan Shearer (65) | |||||||
David Seaman, Gary Neville (Phil Neville 81′), Sol Campbell, Tony Adams, Graeme Le Saux, David Beckham (Paul Merson 46′), Paul Ince, David Batty, Paul Scholes, Alan Shearer [c], Teddy Sheringham (Michael Owen 77′) |
Vítor Baía, Abel Xavier, Dimas (Pedro Barbosa 54′), Beto, Fernando Couto, Paulo Sousa (Oceano 75′), Figo, Calado, João Manuel Vieira Pinto (Capucho 68′), Paulinho Santos, Cadete |
||||||
Coach: | Glenn Hoddle | Coach: | Humberto Coelho | ||||
Cards: | David Batty [Y] | Cards: | Beto [Y], Capucho [R 80′] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/04/1998 | Venue: | Stadio Ennio Tardini (Parma) | Attn: | 25,000 | Referee: | Alain Sars (France) |
ITALY | PARAGUAY | ||||||
3:1 (2:0) | |||||||
1:0 Paolo Maldini (4) 2:0 Francesco Moriero (17) 3:1 Francesco Moriero (68) | |||||||
Angelo Peruzzi (Gianluigi Buffon 46′), Fabio Cannavaro, Paolo Maldini [c], Alessandro Costacurta, Alessandro Nesta (Luigi Sartor 55′), Dino Baggio, Demetrio Albertini, Francesco Moriero, Roberto Di Matteo (Luigi Di Biagio 46′), Christian Vieri (Pierluigi Casiraghi 55′), Alessandro Del Piero (Fabrizio Ravanelli 73′) |
José Luis Chilavert [c], Pedro Sarabia, Carlos Gamarra, Ricardo Rojas, Francisco Arce, Julio César Enciso, Edgar Aguilera (Hugo Brizuela 46′), Denis Caniza, César Ramírez (Julio César Yegros 80′), Miguel Benítez, Roberto Acuña |
||||||
Coach: | Cesare Maldini | Coach: | Paulo César Carpeggiani (Brazil) | ||||
Cards: | Demetrio Albertini [Y] | Cards: | Julio César Enciso [Y], Ricardo Rojas [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 22/04/1998 | Venue: | Råsunda Stadion (Stockholm) | Attn: | 14,018 | Referee: | Graham Poll (England) |
SWEDEN | FRANCE | ||||||
0:0 | |||||||
Magnus Hedman, Teddy Lucic, Patrik Andersson [c] (Johan Mjällby 46′), Joachim Björklund, Pontus Kåmark, Håkan Mild (Jörgen Pettersson 77′), Pär Zetterberg (Daniel Andersson 46′), Stefan Schwarz, Jesper Blomqvist, Andreas Andersson, Henrik Larsson |
Bernard Lama, Lilian Thuram, Laurent Blanc, Martin Djétou, Bixente Lizarazu, Christian Karembeu, Sabri Lamouchi, Zinedine Zidane (Robert Pires 46′), Didier Deschamps [c] (Patrick Viera 68′), Nicolas Anelka (David Trézéguet 68′), Christophe Dugarry (Youri Djorkaeff 46′) |
||||||
Coach: | Tommy Söderberg | Coach: | Aimé Jacquet | ||||
Cards: | Håkan Mild [Y 71′] | Cards: | Bixente Lizarazu [Y 70′], Christian Karambeu [Y 79′] | ||||
Note: | Sweden coach not sure. | ||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 29/04/1998 | Venue: | Estádio Maracanã (Rio de Janeiro) | Attn: | 99,697 | Referee: | Alain Sars (France) |
BRAZIL | ARGENTINA | ||||||
0:1 (0:0) | |||||||
0:1 Claudio López (84) | |||||||
Taffarel, Aldair (Cléber 65′), Cafu, Júnior Baiano, Roberto Carlos, César Sampaio, Denílson (Edmundo 68′), Raí (Leonardo 65′), Zé Elias, Romário, Ronaldo |
Germán Burgos, Roberto Ayala, Roberto Néstor Sensini, Nelson Vivas, Matías Almeyda, Ariel Ortega (Marcelo Delgado 75′), Diego Simeone, Juan Sebastián Verón, Javier Zanetti, Gabriel Batistuta, Claudio López (Héctor Mauricio Pineda 88′) |
||||||
Coach: | Mario Zagallo | Coach: | Daniel Passarella | ||||
Cards: | Cards: | ||||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 14/05/1998 | Venue: | Estadio Olímpico (Córdoba) | Attn: | 44,243 | Referee: | Luis Mariano Peñ (Chile) |
ARGENTINA | BOSNIA / HERZEGOVINA | ||||||
5:0 (2:0) | |||||||
1:0 Gabriel Batistuta (6) 2:0 Gabriel Batistuta (24) 3:0 Javier Zanetti (55) 4:0 Ariel Ortega (61) 5:0 Gabriel Batistuta (80) |
|||||||
Carlos Roa (Germán Burgos 46′), Roberto Ayala, Pablo Paz, Roberto Sensini, Matías Almeyda (Leonardo Astrada 90′), Ariel Ortega (Marcelo Delgado 83′), Diego Simeone (Marcelo Gallardo 65′), Juan Sebastián Verón, Javier Zanetti, Gabriel Batistuta, Claudio López |
Mirsad Dedić, Sead Kapetanović, Jasmin Mujdža, Mirza Varešanović, Suvad Katana, Edin Ramčić, Enes Demirović, Mario Dodik (Adnan Kevrić 53′), Elvir Bolić (Almedin Hota 75′), Sergej Barbarez (Senad Brkić 84′), Hasan Salihamidžić |
||||||
Coach: | Daniel Passarella | Coach: | Džemaludin Mušović | ||||
Cards: | Roberto Ayala [Y] | Cards: | Sead Kapetanović [Y], Edin Ramčić [Y] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | キリンカップサッカー’98 / Kirin Cup | ||||||
Date: | 14:00 – 17/05/1998 | Venue: | 国立競技場 / Yoyogi National Stadium (東京 / Tokyo) | Attn: | 53,408 | Referee: | Kwon Jong-Cheol (South Korea) |
JAPAN | PARAGUAY | ||||||
1:1 (0:1) | |||||||
1:1 Naoki Soma (86) | 0:1 Celso Ayala (7) | ||||||
川口能活 / Yoshikatsu Kawaguchi, 井原正巳 / Masami Ihara [c], 小村徳男 / Norio Omura (斉藤俊秀 / Toshihide Saito ▲46′), 秋田豊 / Yutaka Akita (平野孝 / Takashi Hirano ▲78′), 相馬直樹 / Naoki Soma, 名良橋晃 / Akira Narahashi, 山口素弘 / Motohiro Yamaguchi, 森島寛晃 / Hiroaki Morishima (伊東輝悦 / Teruyoshi Ito ▲63′), 名波浩 / Hiroshi Nanami, 中山雅史 / Masashi Nakayama (呂比須ワグナー / Wagner Lopes ▲63′), 城彰二 / Shoji Jo |
チラベルト / José Luis Chilavert [c], リバロラ / Catalino Rivarola (ガマラ / Carlos Gamarra ▲46′), アジャラ / Celso Ayala, ロハス / Ricardo Rojas, ロハス / Roberto Acuña (エンシソ / Julio César Enciso ▲46′), レデス / Carlos Humberto Paredes, モラレス / Carlos Morales (ジェグロス / Julio César Yegros ▲69′), カニサ / Denis Ramón Caniza, サラビア / Pedro Sarabia, カルドソ / José Cardoso (ラミレス / César Ramírez ▲81′), ブリスエラ / Hugo Brizuela (ベニテス / Miguel Benítez ▲46′) |
||||||
Coach: | 岡田武史 / Takeshi Okada | Coach: | Paulo César Carpeggiani (Brazil) | ||||
Cards: | Norio Omura [Y 45′] | Cards: | Roberto Acuña [Y 26′], Carlos Morales [Y 50′], Carlos Humberto Paredes [Y 54′], José Luis Chilavert [Y 77′] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 19/05/1998 | Venue: | Estadio Malvinas Argentinas (Mendoza) | Attn: | 43,864 | Referee: | Ubaldo Aquino (Paraguay) |
ARGENTINA | CHILE | ||||||
1:0 (0:0) | |||||||
1:0 Gabriel Batistuta (46) | |||||||
Germán Burgos, Roberto Ayala, Pablo Paz, Javier Zanetti, Matías Almeyda, Diego Simeone (Marcelo Gallardo 74′), Juan Sebastián Verón, Ariel Ortega (Héctor Mauricio Pineda 76′), Gabriel Batistuta, Claudio López (Marcelo Delgado 74′) |
Nelson Tapia, Ricardo Rojas (Juan Carreño 77′), Ronald Fuentes, Miguel Ramírez, Cristián Castañeda, Luis Musrri (Fernando Cornejo 61′), Nelson Parraguez, Francisco Rojas, Fabián Estay (José Luis Sierra 61′), Iván Zamorano, Marcelo Salas |
||||||
Coach: | Daniel Passarella | Coach: | Nelson Acosta (Uruguay) | ||||
Cards: | Matías Almeyda [Y 41′], Diego Simeone [Y 57′], Roberto Ayala [Y 71′], Marcelo Gallardo [Y 81′] | Cards: | Cristián Castañeda [Y 57′], Iván Zamorano [Y 62′] | ||||
Note: | Iván Zamorano missed a penalty at 87′. | ||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 23/05/1998 | Venue: | Wembley Stadium (London) | Attn: | 63,733 | Referee: | Dick Jol (Netherlands) |
ENGLAND | SAUDI ARABIA | ||||||
0:0 | |||||||
David Seaman, Gary Neville, Tony Adams, Gareth Southgate, Andy Hinchcliffe (Phil Neville 74′), Darren Anderton, David Batty, David Beckham (Paul Gascoigne 60′), Paul Scholes, Alan Shearer [c] (Les Ferdinand 74′), Teddy Sheringham (Ian Wright 60′) |
Mohammed Al-Deayea, Mohammed Al-Jahani, Mohammed Al-Khilaiwi, Abdullah Zubromawi, Fuad Amin (Obeid Al-Dosary 78′), Ibrahim Al-Shahrani, Sami Al-Jaber, Said Al-Owairan (Nawaf Al-Temyat 78′), Hussain Sulimani, Khalid Al-Muwallid, Khamis Al-Owairan |
||||||
Coach: | Glenn Hoddle | Coach: | Carlos Alberto Parreira (Brazil) | ||||
Cards: | Cards: | Said Al-Owairan [Y], Mohammed Al-Jahani [Y] | |||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | キリンカップサッカー’98 / Kirin Cup | ||||||
Date: | 14:00 – 24/05/1998 | Venue: | 横浜国際総合競技場 / Yokohama International Stadium (横浜 / Yokohama) | Attn: | 66,930 | Referee: | Russamee Jindamai (Thailand) |
JAPAN | CZECH REPUBLIC | ||||||
0:0 | |||||||
川口能活 / Yoshikatsu Kawaguchi, 井原正巳 / Masami Ihara [c], 斉藤俊秀 / Toshihide Saito, 中西永輔 / Eisuke Nakanishi, 相馬直樹 / Naoki Soma (呂比須ワグナー / Wagner Lopes ▲77′), 名良橋晃 / Akira Narahashi, 山口素弘 Motohiro Yamaguchi, 名波浩 / Hiroshi Nanami, 中田英寿 / Hidetoshi Nakata, 中山雅史 / Masashi Nakayama (小野伸二 / Shoji Jo ▲65′), 城彰二 / Shoji Jo |
マイエル / Ladislav Maier, スホパレク / Jan Suchopárek, ホルニャク / Michal Hornáak, ジェプカ / Tomáš Repka, ニェメツ / Jirí Nemec [c], ボナシェク / Roman Vonášek (ラダ / Karel Rada ▲72′), ラダ / Karel Poborský (シーグル / Horst Siegl ▲85′), ベイブル / Radek Bejbl, スロンチク / Radek Sloncík (スロンチク / Tomáš Galásek ▲64′), チジェク / Martin Cízek (ラソタ / Edvard Lasota ▲69′), V・ロクベンツ / Vratislav Lokvenc, (P・ロクベンツ / Petr Vlcek ▲90′) |
||||||
Coach: | 岡田武史 / Takeshi Okada | Coach: | Jozef Chovanec | ||||
Cards: | Motohiro Yamaguchi [Y 64′] | Cards: | Radek Sloncík [Y 51′], Martin Cízek [Y 28′], Karel Poborský [Y 53′] | ||||
Note: | |||||||
*********************************************************************** | |||||||
Match: | Friendly International 1998 | ||||||
Date: | 27/05/1998 | Venue: | Olympiastadion (Helsinki) | Attn: | 18,417 | Referee: | Claus Bo Larsen (Denmark) |
FINLAND | GERMANY | ||||||
0:0 | |||||||
